Membership benefits
PAID-UP MEMBERS ONLY may have access to:
- Huge discount for the Annual Congress! Members may register for our Annual Congress at reduced rates.
- The SA Heart® Travel and Research Scholarships
- Monthly National Journal Club
- Other educational resources and SA Heart® CPD accredited events
Apply now and become part of the South African cardiac community.
SA Heart® Membership Fees 2026 (excluding 15% VAT)
| Ordinary Members (cardiologists, surgeons, all subspecialties, fellows) | R1 550.00 |
| Ordinary Members (allied professionals, GPs, scientists, industry) | R400.00 |
| International Members (cardiologists, surgeons, all subspecialties, fellows) | R1 550.00 |
| International Members (allied professionals, GPs, scientists, industry) | R400.00 |
| Honorary Members | Nil |
Branch Membership Fees (excluding VAT)
| Bloemfontein | currently dormant |
| Johannesburg — Specialists member | R105.00 |
| Johannesburg — GPs, Allieds, Industry member | R93.00 |
| KZN | Nil |
| Pretoria | R115.00 |
| Western Cape | Nil |
Special Interest Group Fees (excluding VAT)
| Cardiac Imaging Society | Nil |
| CASSA | R400.00 |
| CAPSSA | R150.00 |
| LASSA | R250.00 |
| HeFSSA | R205.00 |
| Paediatric Cardiac Society | R250.00 |
| SASCAR | R100.00 |
| SASCI — Cardiologist/Cardiothoracic Surgeon in Private Practice | R4 000.00 |
| SASCI — Cardiologist/Cardiothoracic Surgeon in Public Service | R1 660.00 |
| SASCI — Other specialists and Drs including Fellows | R830.00 |
| SASCI — Allied professionals, scientists, industry | R240.00 |
Retired Members
- Members retired from clinical practice — 15% of fee in respective category, except LASSA
- Existing members free over the age of 75